Overview
Given the issues with Canadian banks working with third-party data aggregators like Yodlee and Plaid (as explained in this blog post: Canada: Sorry, The Connection Just Isn't There Anymore), we've compiled the below statistics to give some perspective on which banks might provide a better experience for their customers with PocketSmith.
- Only banks with more than ten active feeds are included.
- The absence of a number means there are no feeds for that bank with that provider.
- Banks are sorted in descending order based on the number of active feeds.
- "Auth Failed" means that authorisation was unsuccessful for some reason. This could be because a two-factor authentication prompt was not entered in time, or it was never sent by the bank, or authorisation failed because the bank threw an error.
- These stats do not cover additional issues that may occur following a "successful" sync, such as delayed, missing or duplicate transactions.
- Data is current as of 05 February, 2026
We keenly await open banking legislation in Canada to force the banks to work in a more open, customer-centric way. For the moment, we can only recommend that people look at moving their business to banks that provide more reliable connections, through working with third-party aggregation services like Yodlee and Plaid.
Provider Name | Yodlee % Success | Plaid % Success | Yodlee % Error | Plaid % Error | Yodlee % Auth Failed | Plaid % Auth Failed |
American Express | 61 | 70 | 5 | 1 | 34 | 29 |
BMO Bank of Montreal | 15 | 73 | 7 | 0 | 78 | 27 |
Canadian Tire Bank | 57 | 0 | 3 | 0 | 40 | 100 |
Capital One | 19 | 19 | 63 | |||
CIBC | 41 | 3 | 6 | 0 | 53 | 97 |
Desjardins | 50 | 71 | 10 | 0 | 40 | 29 |
EQ Bank | 13 | 0 | 50 | 0 | 38 | 100 |
National Bank of Canada | 50 | 59 | 13 | 0 | 38 | 41 |
President's Choice Financial | 0 | 11 | 0 | 0 | 100 | 89 |
Questrade | 4 | 21 | 75 | |||
RBC Royal Bank | 46 | 63 | 9 | 0 | 45 | 37 |
Rogers bank | 0 | 53 | 47 | |||
Scotiabank | 54 | 61 | 6 | 0 | 40 | 39 |
Simplii Financial | 53 | 0 | 13 | 0 | 33 | 100 |
Sun Life | 27 | 9 | 64 | |||
Tangerine | 21 | 33 | 24 | 0 | 55 | 67 |
TD Canada Trust | 67 | 53 | 3 | 0 | 30 | 47 |
Wealthsimple (Canada) | 28 | 0 | 72 | |||
Wealthsimple (WASI) | 6 | 17 | 78 | |||
Wise (CA) | 95 | 0 | 5 |
